As you can see from the chart, one can understand why Paul Ryan supports big business and is against the middle class. He has criticized President Obama’s tax plan for closing loopholes used by the top 1% and corporations that do not pay their fair share of taxes. Instead he wants to revise the tax code to make it more flat where the middle class and poorer taxpayers will pay even higher taxes. The Republican tax code plan must be stopped and Democrats can only accomplish this by voting in every election. You must make your vote count.
Top Contributors
Representative Paul Ryan
Contributor
|
Total
|
Indivs
|
PACs
|
---|---|---|---|
Northwestern Mutual | $204,390 | $125,390 | $79,000 |
National Assn of Home Builders | $92,200 | $700 | $91,500 |
Koch Industries | $90,900 | $12,900 | $78,000 |
National Beer Wholesalers Assn | $87,500 | $0 | $87,500 |
AT&T Inc | $86,450 | $5,950 | $80,500 |
National Auto Dealers Assn | $83,500 | $0 | $83,500 |
National Assn of Insurance & Financial Advisors | $80,000 | $0 | $80,000 |
Abbott Laboratories | $78,150 | $13,900 | $64,250 |
Blue Cross/Blue Shield | $77,900 | $4,400 | $73,500 |
Credit Suisse Group | $68,200 | $10,700 | $57,500 |
Carpenters & Joiners Union | $67,500 | $0 | $67,500 |
Investment Co Institute | $65,999 | $2,500 | $63,499 |
National Assn of Realtors | $64,760 | $1,100 | $63,660 |
Assurant Inc | $63,899 | $28,900 | $34,999 |
American Bankers Assn | $63,795 | $8,950 | $54,845 |
Massachusetts Mutual Life Insurance | $61,200 | $200 | $61,000 |
ABC Supply | $58,224 | $58,224 | $0 |
PricewaterhouseCoopers | $57,893 | $5,700 | $52,193 |
Operating Engineers Union | $57,500 | $0 | $57,500 |
United Parcel Service | $57,192 | $450 | $56,742 |
This table lists the top donors to this candidate in 1997-2014. The organizations themselves did not donate, rather the money came from the organizations’ PACs, their individual members or employees or owners, and those individuals’ immediate families. Organization totals include subsidiaries and affiliates.
Why (and How) We Use Donors’ Employer/Occupation Information
NOTE: All the numbers on this page are for 1997-2014 and based on Federal Election Commission data available electronically on Sunday, December 14, 2014. (“Help! The numbers don’t add up…”)
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics. For permission to reprint for commercial uses, such as textbooks, contact the Center.
Chart provided by: opensecrets.org